<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OVO &#187; maps</title>
	<atom:link href="http://ovo127.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://ovo127.com</link>
	<description>New works in the public domain since 1987.</description>
	<lastBuildDate>Thu, 17 May 2012 05:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dark Roasted Blend: Unusual and Marvelous Maps</title>
		<link>http://ovo127.com/2009/09/01/dark-roasted-blend-unusual-and-marvelous-maps/</link>
		<comments>http://ovo127.com/2009/09/01/dark-roasted-blend-unusual-and-marvelous-maps/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://ovo127.com/2009/09/01/dark-roasted-blend-unusual-and-marvelous-maps/</guid>
		<description><![CDATA[Dark Roasted Blend: Unusual and Marvelous Maps]]></description>
			<content:encoded><![CDATA[<p class="delicious_post_link"><a href="http://www.darkroastedblend.com/2009/08/unusual-and-marvelous-maps.html">Dark Roasted Blend: Unusual and Marvelous Maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ovo127.com/2009/09/01/dark-roasted-blend-unusual-and-marvelous-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Map Nerds &#124; MetaFilter</title>
		<link>http://ovo127.com/2009/09/01/attention-map-nerds-metafilter/</link>
		<comments>http://ovo127.com/2009/09/01/attention-map-nerds-metafilter/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://ovo127.com/2009/09/01/attention-map-nerds-metafilter/</guid>
		<description><![CDATA[The Newberry Library has an online atlas of U.S. States and how their county boundaries have changed over time. Attention Map Nerds &#124; MetaFilter]]></description>
			<content:encoded><![CDATA[<p>The Newberry Library has an online atlas of U.S. States and how their county boundaries have changed over time.
<p class="delicious_post_link"><a href="http://www.metafilter.com/84636/Attention-Map-Nerds">Attention Map Nerds | MetaFilter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ovo127.com/2009/09/01/attention-map-nerds-metafilter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernando Vicente Atlas</title>
		<link>http://ovo127.com/2009/07/15/fernando-vicente-atlas/</link>
		<comments>http://ovo127.com/2009/07/15/fernando-vicente-atlas/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://ovo127.com/2009/07/15/fernando-vicente-atlas/</guid>
		<description><![CDATA[Fernando Vicente Atlas]]></description>
			<content:encoded><![CDATA[<p class="delicious_post_link"><a href="http://fernandovicenteatlas.blogspot.com/">Fernando Vicente Atlas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ovo127.com/2009/07/15/fernando-vicente-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critique of Fuller&#039;s Dymaxion Map compared to B.J.S. Cahill&#039;s Octahedral</title>
		<link>http://ovo127.com/2009/07/12/critique-of-fullers-dymaxion-map-compared-to-b-j-s-cahills-octahedral/</link>
		<comments>http://ovo127.com/2009/07/12/critique-of-fullers-dymaxion-map-compared-to-b-j-s-cahills-octahedral/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[synergetics]]></category>

		<guid isPermaLink="false">http://ovo127.com/2009/07/12/critique-of-fullers-dymaxion-map-compared-to-b-j-s-cahills-octahedral/</guid>
		<description><![CDATA[A major contribution. Critique of Fuller&#8217;s Dymaxion Map compared to B.J.S. Cahill&#8217;s Octahedral]]></description>
			<content:encoded><![CDATA[<p>A major contribution.
<p class="delicious_post_link"><a href="http://www.genekeyes.com/FULLER/BF-1-intro.html">Critique of Fuller&#8217;s Dymaxion Map compared to B.J.S. Cahill&#8217;s Octahedral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ovo127.com/2009/07/12/critique-of-fullers-dymaxion-map-compared-to-b-j-s-cahills-octahedral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikimapia</title>
		<link>http://ovo127.com/2009/07/11/wikimapia/</link>
		<comments>http://ovo127.com/2009/07/11/wikimapia/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://ovo127.com/2009/07/11/wikimapia/</guid>
		<description><![CDATA[Let&#8217;s describe the whole world! Wikimapia]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s describe the whole world!
<p class="delicious_post_link"><a href="http://wikimapia.org/#lat=45.5146&#038;lon=-122.5992&#038;z=3&#038;l=0&#038;m=b">Wikimapia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ovo127.com/2009/07/11/wikimapia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Real-Time Firefox Downloads</title>
		<link>http://ovo127.com/2009/07/01/worldwide-real-time-firefox-downloads/</link>
		<comments>http://ovo127.com/2009/07/01/worldwide-real-time-firefox-downloads/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://ovo127.com/2009/07/01/worldwide-real-time-firefox-downloads/</guid>
		<description><![CDATA[Worldwide Real-Time Firefox Downloads]]></description>
			<content:encoded><![CDATA[<p class="delicious_post_link"><a href="http://downloadstats.mozilla.com/">Worldwide Real-Time Firefox Downloads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ovo127.com/2009/07/01/worldwide-real-time-firefox-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Homicides Map &#8211; The New York Times</title>
		<link>http://ovo127.com/2009/06/20/new-york-city-homicides-map-the-new-york-times/</link>
		<comments>http://ovo127.com/2009/06/20/new-york-city-homicides-map-the-new-york-times/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://ovo127.com/2009/06/20/new-york-city-homicides-map-the-new-york-times/</guid>
		<description><![CDATA[Each day, the New York Police Department announces major crimes, including most homicides, in the five boroughs. This data is compiled from those reports, in addition to news accounts, court records and additional reporting. New York City Homicides Map &#8211; The New York Times]]></description>
			<content:encoded><![CDATA[<p>Each day, the New York Police Department announces major crimes, including most homicides, in the five boroughs. This data is compiled from those reports, in addition to news accounts, court records and additional reporting.
<p class="delicious_post_link"><a href="http://projects.nytimes.com/crime/homicides/map">New York City Homicides Map &#8211; The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ovo127.com/2009/06/20/new-york-city-homicides-map-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARTOGRAPHY &#8211; Google Patent Search</title>
		<link>http://ovo127.com/2009/06/17/cartography-google-patent-search/</link>
		<comments>http://ovo127.com/2009/06/17/cartography-google-patent-search/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[synergetics]]></category>

		<guid isPermaLink="false">http://ovo127.com/2009/06/17/cartography-google-patent-search/</guid>
		<description><![CDATA[Dymaxion Map CARTOGRAPHY &#8211; Google Patent Search]]></description>
			<content:encoded><![CDATA[<p>Dymaxion Map
<p class="delicious_post_link"><a href="http://www.google.com/patents?id=_9pQAAAAEBAJ&#038;dq=2,393,676">CARTOGRAPHY &#8211; Google Patent Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ovo127.com/2009/06/17/cartography-google-patent-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Blake: biblemap.org</title>
		<link>http://ovo127.com/2009/06/15/trevor-blake-biblemap-org/</link>
		<comments>http://ovo127.com/2009/06/15/trevor-blake-biblemap-org/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[christianity]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://ovo127.com/wp/?p=576</guid>
		<description><![CDATA[One of the deep roots of atheism in the West is the application of scholarship to the Bible. The more one tries to apply reason and evidence to the Bible, the more doubt about the truth of the Bible is found. There is no more swift and sure path to rejecting Christianity than reading the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the deep roots of atheism in the West is the application of scholarship to the Bible.  The more one tries to apply reason and evidence to the Bible, the more doubt about the truth of the Bible is found.  There is no more swift and sure path to rejecting Christianity than reading the Bible.  But this is a lesson often forgotten, and generation after generation of sincere Christians lose their faith by enriching it.  New discoveries and techniques are applied to the Bible in an effort to promote the Bible, only to discredit it.  What remains is either doubt or a particular kind of self-deception called faith.  The meaning of the word faith in modern times is that which the claimant knows is not true but which the claimant acts and speaks as if it were true.  Faith has become the opposite of hope, a shutting off instead of a keeping open.</p>
<p>For instance, <a href="http://biblemap.org">biblemap.org</a> writes &#8220;We hope this site will be a blessing to you and possibly help make the living book of the Bible more alive in your life.&#8221;  The site shows locations mentioned in the Bible on a map.  <a href="http://www.skepticsannotatedbible.com/contra/peters_home.html">Where was the home of Peter and Andrew</a>? <a href="http://www.skepticsannotatedbible.com/mk/1.html#21">Mark 1:21</a> says Capernaum.  <a href="http://www.skepticsannotatedbible.com/jn/1.html#44">John 1:44</a> says Bethsaida.  <a href="http://www.biblemap.org/">biblemap.org</a> says&#8230; both <a href="http://www.biblemap.org/#Capernaum">Capernaum</a> and <a href="http://www.biblemap.org/#Bethsaida">Bethsaida</a>. <a href="http://www.skepticsannotatedbible.com/contra/jacob_buried.html">Where was Jacob buried</a>?  <a href="http://www.skepticsannotatedbible.com/gen/50.html#13">Genesis 50:13</a> says Machpelah. <a href="http://www.skepticsannotatedbible.com/acts/7.html#15">Acts 7:15-16</a> says Shechem.  <a href="http://www.biblemap.org/">biblemap.org</a> says&#8230; both <a href="http://www.biblemap.org/#Mamre">Machpelah</a> and <a href="http://www.biblemap.org/#Shechem">Sechem</a>.  During the research and data entry for <a href="http://www.biblemap.org/">biblemap.org</a>, did the authors note these contradictions?  When users search this map, will they note these contradictions?  How will these contradictions be resolved, and what does that imply for the Bible?</p>
]]></content:encoded>
			<wfw:commentRss>http://ovo127.com/2009/06/15/trevor-blake-biblemap-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro: Bike There! map on Google Earth</title>
		<link>http://ovo127.com/2009/06/14/metro-bike-there-map-on-google-earth/</link>
		<comments>http://ovo127.com/2009/06/14/metro-bike-there-map-on-google-earth/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://ovo127.com/2009/06/14/metro-bike-there-map-on-google-earth/</guid>
		<description><![CDATA[Fly across the Portland, Oregon metropolitan region as you view the bike map in this 3-D simulation. Metro: Bike There! map on Google Earth]]></description>
			<content:encoded><![CDATA[<p>Fly across the Portland, Oregon metropolitan region as you view the bike map in this 3-D simulation.
<p class="delicious_post_link"><a href="http://www.oregonmetro.gov/index.cfm/go/by.web/id=15341">Metro: Bike There! map on Google Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ovo127.com/2009/06/14/metro-bike-there-map-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

